2026-27 Women's Volleyball Roster
| No. | Name | Pos. | Ht. | Yr. | Hometown/High School |
|---|---|---|---|---|---|
|
|
Pos.: MB/Oppo | Ht.: 5'8" | Yr.: FR | Hometown/High School: San Diego, CA / University City High School | |
|
|
Pos.: OH/Oppo | Ht.: 5'7" | Yr.: SO | Hometown/High School: Santee, CA / Santana High School | |
|
|
Pos.: L/DS | Ht.: 5'1" | Yr.: FR | Hometown/High School: San Diego, CA / O'Farrell Charter | |
|
|
Pos.: OH/Oppo | Ht.: 5'11" | Yr.: SO | Hometown/High School: Chula Vista, CA / Otay Ranch High School | |
|
|
Pos.: Oppo | Ht.: 5'9" | Yr.: FR | Hometown/High School: San Diego, CA / El Capitan High School | |
|
|
Pos.: L/DS | Ht.: 5'4" | Yr.: FR | Hometown/High School: Corona, CA / Centennial High School | |
|
|
Pos.: L/DS | Ht.: 5'3" | Yr.: SO | Hometown/High School: Escondido, CA / Escondido High School | |
|
|
Pos.: S | Ht.: 5'8" | Yr.: FR | Hometown/High School: San Diego, CA / Francis Parker High School | |
|
|
Pos.: OH | Ht.: 5'10 | Yr.: SO | Hometown/High School: San Diego, CA / High Tech High School | |
|
|
Pos.: L/DS | Ht.: 5'6" | Yr.: FR | Hometown/High School: Las Vegas, NV / Lake Mead Christian | |
|
|
Pos.: L/DS | Ht.: 5'4" | Yr.: SO | Hometown/High School: Antioch, CA / Heritage High School | |
|
|
Pos.: MB | Ht.: 5'8" | Yr.: SO | Hometown/High School: La Mesa, CA / Helix High School | |
|
|
Pos.: S | Ht.: 5'5" | Yr.: FR | Hometown/High School: San Diego, CA / Scripps Ranch High School | |
|
|
Pos.: S | Ht.: 5'9 | Yr.: SO | Hometown/High School: San Diego, CA / La Jolla Country Day | |
|
|
Pos.: OH | Ht.: 5'10" | Yr.: FR | Hometown/High School: Las Vegas, NV / Faith Lutheran High School | |
|
|
Pos.: MB | Ht.: 5'11" | Yr.: SO | Hometown/High School: San Diego, CA / San Diego High School | |
|
|
Pos.: S | Ht.: 5'5" | Yr.: FR | Hometown/High School: Perris, CA / Santa Rosa Academy | |
|
|
Pos.: Oppo | Ht.: 5'11" | Yr.: FR | Hometown/High School: Chula Vista, CA / Otay Ranch High School | |
|
|
Pos.: MB/Oppo | Ht.: 6'4" | Yr.: FR | Hometown/High School: Buckeye, AZ / Verrado High School | |
|
|
Pos.: OH | Ht.: 5'11" | Yr.: SO | Hometown/High School: San Diego, CA / Hilltop High School | |
|
|
Pos.: OH | Ht.: 6'0" | Yr.: SO | Hometown/High School: San Diego, CA / El Capitan High School |
Coaching Staff
- Kayli Barrera - Assistant Coach
- Brooke Callahan - Head Coach
- Grace Seits - Assistant Coach
